595
594
kreon.com
594
kreon.com
595
0m
1m
2m
3m
4m
5m
inline (A= 0.90m)
inline HO
87 lx (80 lx) [0.78]
111 lx (102 lx) [0.75]
177 lx (165 lx) [0.76]
304 lx (291 lx) [0.79]
613 lx (601 lx) [0.87]
264 lx (257 lx) [0.91]
inline HE
49 lx (44 lx) [0.77]
62 lx (56 lx) [0.75]
99 lx (92 lx) [0.76]
170 lx (162 lx) [0.79]
346 lx (339 lx) [0.87]
173 lx (168 lx) [0.92]
inline (A= 1.20m)
inline HO
104 lx (95 lx) [0.77]
134 lx (123 lx) [0.75]
204 lx (190 lx) [0.76]
320 lx (304 lx) [0.78]
489 lx (477 lx) [0.85]
170 lx (164 lx) [0.88]
inline HE
58 lx (53 lx) [0.77]
74 lx (68 lx) [0.75]
114 lx (106 lx) [0.76]
179 lx (170 lx) [0.78]
278 lx (271 lx) [0.85]
108 lx (105 lx) [0.87]
Emax (Eav) [illuminance uniformity]
Reflection values: wall=70%, ceiling=50%, floor 20%; maintenance factor 0.8
A=90
5 m
A
wall
f oor
2 m
4 m
3 m
2 m
1 m
0 m
inline f-assym
catalogue 2
k
wallwashing