593
592
kreon.com
592
kreon.com
593
0m
1m
2m
3m
4m
5m
rei wallwasher (A= 0.90m)
12 lx (11 lx) [0.87]
20 lx (18 lx) [0.81]
65 lx (60 lx) [0.75]
175 lx (164 lx) [0.76]
430 lx (418 lx) [0.83]
61 lx (58 lx) [0.87]
rei wallwasher (A= 1.00m)
13 lx (13 lx) [0.86]
24 lx (22 lx) [0.80]
84 lx (78 lx) [0.75]
188 lx (177 lx) [0.76]
410 lx (398 lx) [0.82]
48 lx (46 lx) [0.77]
rei wallwasher (A= 1.10m)
15 lx (14 lx) [0.86]
31 lx (29 lx) [0.78]
98 lx (91 lx) [0.75]
98 lx (91 lx) [0.75]
390 lx (377 lx) [0.81]
38 lx (36 lx) [0.73]
rei wallwasher (A= 1.20m)
17 lx (16 lx) [0.85]
41 lx (38 lx) [0.77]
107 lx (99 lx) [0.75]
202 lx (190 lx) [0.76]
370 lx (356 lx) [0.81]
34 lx (29 lx) [0.78]
Emax (Eav) [illuminance uniformity]
Reflection values: wall=70%, ceiling=50%, floor 20%; maintenance factor 0.8
A=110
68
58
5 m
A
wall
f oor
2 m
4 m
3 m
2 m
1 m
0 m
rei wallwasher
catalogue 2
k
wallwashing