591
590
kreon.com
590
kreon.com
591
0m
1m
2m
3m
4m
5m
Module 165 wallwasher (A= 0.75m, B= 0.75m)
Mod 165 HO
83 lx (79 lx) [0.80]
93 lx (99 lx) [0.80]
131 lx (126 lx) [0.86]
189 lx (184 lx) [0.91]
236 lx (227 lx) [0.91]
310 lx (293 lx) [0.96]
Mod 165 LO
72 lx (68 lx) [0.80]
80 lx (76 lx) [0.81]
113 lx (109 lx) [0.86]
160 lx (155 lx) [0.91]
196 lx (189 lx) [0.91]
265 lx (254 lx) [0.96]
Module 165 wallwasher (A= 0.90m, B= 0.90m)
Mod 165 HO
75 lx (71 lx) [0.81]
85 lx (82 lx) [0.83]
115 lx (111 lx) [0.88]
146 lx (141 lx) [0.92]
179 lx (172 lx) [0.90]
193 lx (179 lx) [0.93]
Mod 165 LO
64 lx (61 lx) [0.81]
73 lx (71 lx) [0.83]
98 lx (95 lx) [0.88]
122 lx (119 lx) [0.92]
149 lx (145 lx) [0.90]
166 lx (156 lx) [0.94]
Module 165 wallwasher (A= 0.90m, B= 1.20m)
Mod 165 HO
82 lx (78 lx) [0.81]
94 lx (90 lx) [0.83]
109 lx (106 lx) [0.86]
119 lx (115 lx) [0.89]
162 lx (157 lx) [0.88]
113 lx (108 lx) [0.90]
Mod 165 LO
79 lx (67 lx) [0.81]
80 lx (77 lx) [0.83]
92 lx (89 lx) [0.86]
99 lx (96 lx) [0.88]
138 lx (134 lx) [0.87]
95 lx (92 lx) [0.91]
Emax (Eav) [illuminance uniformity]
Reflection values: wall=70%, ceiling=50%, floor 20%; maintenance factor 0.8
A=75; B=75
175
Ø180
Ø165
175
186
180
175
175
165
165
5 m
B
A
wall
f oor
2 m
B/2
4 m
3 m
2 m
1 m
0 m
aplis 165 wallwasher
aplis in-line 165 wallwasher
down 165 wallwasher
down in-line 165 wallwasher
catalogue 2
k
wallwashing