587
586
kreon.com
586
kreon.com
587
Reflection values: wall=70%, ceiling=50%, floor 20%; maintenance factor 0.8
A=90; B=120
0m
1m
2m
3m
4m
5m
Module 80 wallwasher (A= 0.75m, B= 0.75m)
40 lx (37 lx) [0.79]
46 lx (43 lx) [0.79]
67 lx (65 lx) [0.84]
108 lx (105 lx) [0.90]
159 lx (156 lx) [0.93]
156 lx (152 lx) [0.96]
Module 80 wallwasher (A= 0.90m, B= 0.90m)
36 lx (34 lx) [0.81]
43 lx(41 lx) [0.82]
62 lx (59 lx) [0.87]
91 lx 88 lx) [0.91]
121 lx (118 lx) [0.93]
95 lx (93 lx) [0.96]
Module 80 wallwasher (A= 0.90m, B= 1.20m)
41 lx (39 lx) [0.80]
49 lx(47 lx) [0.82]
65 lx (63 lx) [0.87]
78 lx (75 lx) [0.88]
93 lx (91 lx) [0.90]
61 lx (59 lx) [0.94]
Emax (Eav) [illuminance uniformity]
Ø95
77
77
Ø80
102
96
77
77
80
80
5 m
B
A
wall
f oor
2 m
B/2
4 m
3 m
2 m
1 m
0 m
aplis 80 wallwasher
aplis in-line 80 wallwasher
down 80 wallwasher
down in-line 80 wallwasher
catalogue 2
k
wallwashing