533
532
kreon.com
Reflection values: ceiling=70%, wall=50%, floor 20%; maintenance factor 0.8
A=90; B=90
0m
1m
2m
3m
4m
5m
Module 80 wallwasher (A= 0.50m, B= 0.50m)
67 lx (63 lx) [0.78]
72 lx (67 lx) [0.80]
108 lx (103 lx) [0.83]
208 lx (200 lx) [0.88] 399 lx (381 lx) [0.092]
359 lx (332 lx) [0.90]
Module 80 wallwasher (A= 0.75m, B= 0.75m)
59 lx (56 lx) [0.83]
66 lx (63 lx) [0.84]
97 lx (93 lx) [0.87]
148 lx (144 lx) [0.90]
210 lx (203 lx) [0.93]
128 lx (117 lx) [0.89]
Module 80 wallwasher (A= 0.90m, B= 0.90m)
56 lx (53 lx) [0.85]
63 lx (60 lx) [0.86]
87 lx (63 lx) [0.88]
120 lx (114 lx) [0.90]
151 lx (146 lx) [0.93]
80 lx (73 lx) [0.90]
Module 80 wallwasher (A= 1.20m, B= 0.90m)
65 lx (61 lx) [0.84]
72 lx (68 lx) [0.85]
85 lx (81 lx) [0.86]
104 lx (99 lx) [0.86]
112 lx (108 lx) [0.88]
50 lx (45 lx) [0.84]
Emax (Eav) [illuminance uniformity]
Ø95
82
82
Ø80
80
80
82
5 m
B
A
wall
2 m
B/2
4 m
3 m
2 m
1 m
0 m
aplis 80 wallwasher
aplis in-line 80 wallwasher
down in-line 80 wallwasher
102
96
82
down 80 wallwasher
kreon wallwashing
catalogue 3