529
528
kreon.com
5 m
B
A
wall
floor
2 m
B/2
4 m
3 m
2 m
1 m
0 m
Reflection values: wall=70%, ceiling=50%, floor 20%; maintenance factor 0.8
A=75; B=75
0m
1m
2m
3m
4m
5m
Module 40 wallwasher (A= 0.50m, B= 0.50m)
Mod 40 HO
9 lx (9 lx) [0.77]
9 lx (9 lx) [0.79]
14 lx (13 lx) [0.85]
21 lx (20 lx) [0.89]
33 lx (32 lx) [0.96]
30 lx (28 lx) [0.94]
Mod 40 LO
8 lx (7 lx) [0.83]
8 lx (8 lx) [0.84]
10 lx (10 lx) [0.86]
13 lx (13 lx) [0.91]
14 lx (13 lx) [0.94]
2 lx (2 lx) [0.88]
Module 40 wallwasher (A= 0.75m, B= 0.75m)
Mod 40 HO
6 lx (6 lx) [0.82]
7 lx (6 lx) [0.83]
8 lx (8 lx) [0.85]
11 lx (10 lx) [0.90]
12 lx (11 lx) [0.94]
2 lx (2 lx) [0.88]
Mod 40 LO
8 lx (7 lx) [0.76]
8 lx (8 lx) [0.78]
12 lx (11 lx) [0.84]
17 lx (17 lx) [0.88]
28 lx (27 lx) [0.96]
25 lx (24 lx) [0.95]
Emax (Eav) [illuminance uniformity]
52
Ø50
52
Ø40
52
54
49
52
40
40
aplis 40 wallwasher
aplis in-line 40 wallwasher
down 40 wallwasher
down in-line 40 wallwasher
catalogue 3
kreon wallwashing