ICONIC
ICONIC COTTON
ICONIC WOOL
ICONIC WINTER
BOUCLE
WOOL
14.03 | SQUARES GREY
14.10 | PINSTRIPES BEIGE
14.09 | SQUARES BEIGE
14.04 | PINSTRIPES GREY
14.25 | GALLES GREY
14.01 | BLACK & BEIGE
14.36 | GALLES BLUE
18.01 | TARTAN 1
18.12 | TARTAN 1
18.03 | TARTAN 3
18.14 | TARTAN 3
18.05 | TARTAN 5
18.16 | TARTAN 5
18.02 | TARTAN 2
18.13 | TARTAN 2
18.04 | TARTAN 4
18.15 | TARTAN 4
18.06 | TARTAN 6
18.17 | TARTAN 6
18.07 | TARTAN 7
18.18 | TARTAN 7
19.07 | TARTAN MOHAIR
18.19 | PIED DE POULE
GREY
18.20 | PIED DE POULE
BLUE
18.41 | PIED DE POULE
LIGHT BLUE
18.42 | PIED DE POULE
LIGHT GREY
18.21 | GALLES BLUE
18.22 | GALLES GREY
18.23 | GALLES BROWN
18.52 | CREAM
18.53 | BRONZE
18.54 | MARINE
Printed samples are to be considered as purely indicative.
CHENILLE
HEAVY CHENILLE
HEAVY WINTER (WOVEN)
KNOTTED
WOVEN
FABRIC
17.10 | ANTHRACITE
16.15 | NUT
17.14 | DARK DOVE
16.04 | ICE
16.02 | GREY
16.03 | BEIGE
16.07 | NUT
17.13 | WHITE & OLIVE
19.10 | PIED DE POULE
BLACK
19.02 | PIED DE POULE
LAMÉ
19.11 | PIED DE POULE
PINK
19.12 | PIED DE POULE
BLUE
16.06 | GALLES GREY
19.06 | GALLES GREY
14.32 | GALLES BEIGE
14.23 | CHEVRON BROWN
19.20 | DARK GREY
14.31 | LIGHT BROWN
14.24 | BROWN
14.34 | CHEVRON BLUE
18.35 | CHEVRON LOBSTER
18.24 | CAMEL
18.25 | LIGHT BROWN
14.29 | BLACK & WHITE
14.30 | BEIGE
14.26 | GREY
16.14 | GREY & WHITE
14.27 | BLACK & WHITE
18.34 | IRREGULAR BROWN
18.36 | BRONZE
18.37 | LIGHT BROWN
18.38 | BLACK
18.39 | GREY
18.40 | BLUE
19.08 | BROWN
19.09 | SILVER
19.19 | SPRING STRIPE
OUT OF PRODUCTION
Printed samples are to be considered as purely indicative.
cat. C
cat. C
cat. B
cat. B
cat. B
cat. A
cat. A
cat. A
cat. A
cat. A
cat. A
cat. C
cat. A
cat. A
cat. A
cat. A
cat. A
cat. C
cat. A
cat. A
cat. A
cat. A
cat. A
cat. A
cat. D
cat. B
cat. C
cat. A
cat. B
cat. C
cat. B
cat. C
cat. A
cat. A
cat. A
cat. B
cat. B
cat. B
cat. A
cat. A
cat. B
cat. B
cat. B
cat. A
cat. A
cat. A
cat. A
cat. D
cat. D
cat. D
cat. A
cat. A
cat. A
cat. A
cat. B
cat. B
cat. B
cat. B
cat. B
cat. B
cat. C
cat. A
cat. A
cat. C
cat. C
cat. A
cat. A
cat. A
cat. A
17.23 | AVIO
cat. A
19.05 | PIED DE POULE
BLACK & WHITE
cat. A
14.11 | SQUARES BLUE
cat. C
14.12 | PINSTRIPES BLUE
cat. C
319
318