is
P: Premi ricevuti
Awards received
Prix reçus
Preise gewonnen
Premios recibidos
C: Collezioni in cui è inserito il prodotto
Collections where the product is included
Collections dans lesquelles le produit est inclu
Sammlungen worin das Produkt sich befindet
Colecciones en las que el producto es incluido
ZANOTTA 2020/2021
2
3
H:
Hiro | 68 | 447
I:
Ido | 282 | 329 | 484
J:
Joy | 412 | 97, 101 | 516
Judy | 138 | 349 | 465
June | 262 | 484
K:
Kent | 162 | 465
Kilt | 88 | 448
Kim | 80 | 450
L:
Lama | 146 | 223 | 466
Lea | 254 | 485
Lealta | 258 | 485
Leo | 281 | 486
Leonardo | 322 | 497
Lia | 252 | 309 | 486
Lialta | 258 | 487
Lio | 281 | 486
Liza | 272 | 487
Lord | 280 | 488
Loto | 192 | 475
Louise | 150 | 466
M:
Maggiolina | 126 | 24, 364 | 467
Marcuso | 312 | 498
Mezzadro | 402 | 67, 210, 324 | 516
Milano | 370 | 507
Milano+ | 58 | 218 | 451
Milleunanotte | 375 | 507
Milo CM | 434 | 516
Moretta | 144 | 344, 346, 351 | 467
Museo | 418 | 517
N:
Nena | 244 | 228, 230, 233, 390 | 489
Ninfea | 192 | 95 | 475
Niobe | 170 | 11, 12, 70, 82, 231 | 475
Noli | 278 | 489
Nyx | 366 | 508
O:
Oliva | 152 | 112 | 467
Onda | 62 | 452
Orione | 308 | 498
Oscar | 204 | 377 | 475
P:
Pablo | 436 | 517
Parco | 94 | 452
Pianoalto | 48 | 106, 109 | 453
Poker | 314 | 499
Primate | 410 | 517
Q:
Quaderna consolle | 300 | 336, 341 | 499
Quaderna scrivania | 298 | 499
Quaderna sottoconsolle | 176 | 107, 300, 383 | 476
Quaderna tavolo | 296 | 17, 352 | 499
R:
Raperonzolo | 437 | 518
Reale | 290 | 500
Reale CM | 286 | 209, 210 | 500
Ricordi | 358 | 344, 346 | 508
Rider | 118 | 101 | 468
S:
Sacco Small | 122 | 468
Sacco Medium | 122 | 468
Sacco | 122 | 9, 27, 34, 105, 211, 214,
216, 221, 234, 342, 354, 384, 389 | 468
Sant’Elia | 142 | 334 | 469
Santiago | 316 | 264 | 501
Sciangai | 398 | 30 | 518
Scott | 72 | 454
Sella | 404 | 32, 79, 83 | 518
Servento | 430 | 519
Servietto | 424 | 519
Servobandiera | 428 | 520
Servofumo | 427 | 520
Servomanto | 422 | 521
Servomuto | 174 | 70, 83, 89, 100, 157 | 476
Servonotte | 425 | 371 | 519
Servopluvio | 426 | 520
Servostop | 431 | 521
Sgabillo | 196 | 337 | 476
Shiki | 54 | 28 | 456
Spotty | 188 | 477
Susanna | 154 | 82 | 469
T:
Talamo | 362 | 337, 339 | 509
Talia | 256 | 490
Taschino | 206 | 346, 348 | 477
Tempo | 198 | 71, 74 | 477
Teti | 201 | 22 | 478
Throw Away | 84 | 457
Tod | 199 | 371 | 478
Toi | 191 | 478
Tonietta | 248 | 112, 209, 210, 216 | 490
Tucano | 326 | 112 | 502
Tusa | 270 | 491
Tweed | 292 | 228, 230 | 502
V:
Veryround | 438 | 521
W:
William | 42 | 382 | 457
Z:
Zeus | 200 | 22 | 479
D:
Dan | 238 | 17, 19, 111 | 482
Dan | 242 | 225 | 483
Derby | 160 | 463
Dove | 38 | 10, 12, 22 | 445
E:
Echino | 178 | 386 | 474
Elica | 302 | 225 | 496
Elipse | 266 | 483
F:
Fenice | 310 | 497
Fenis CM | 276 | 70 | 483
Flamingo | 76 | 446
Florin | 379 | 504
Follia | 408 | 213, 217 | 515
G:
Genni | 136 | 464
Gilda CM | 132 | 29, 31 | 464
Giotto | 432 | 515
Girò | 190 | 474
Grangala | 372 | 505
Graphium | 166 | 109 | 474
Greg | 374 | 506
Greta | 378 | 506
A:
Albero | 416 | 392 | 514
Alfa | 86 | 185 | 442
Allunaggio | 406 | 514
April | 260 | 331, 390, 395 | 482
Arabesco CM | 186 | 472
Ardea CM | 140 | 226 | 462
Arom | 156 | 462
Aster | 420 | 100, 103, 211 | 514
B:
Basello | 194 | 472
Blanco | 306 | 494
Botero | 90 | 443
Box | 376 | 504
Bruce | 64 | 443
Butterfly | 184 | 473
C:
Calamo | 328 | 353 | 494
Calla | 159 | 463
Carlino CM | 202 | 25 | 473
Cavour CM | 318 | 390, 392 | 495
Celestina | 274 | 352, 353 | 482
Chichibio | 433 | 515
Club | 92 | 445
Comacina | 330 | 496
Cumano | 180 | 74, 89, 111, 128, 145 | 473