Planning as a cooktop ventilation wall/island (W/I) up to max. 120 cm distance to
the cooktop.
For larger distances planning as room ventilation (R) with air exchange rates
10 to 12 times the room volume.
The given airflow of the remote fan units will be reduced by the different ducting
types between filter modules and AR 400/401/403 as well as by the further duc-
ting. For additional ducting chose the configuration with higher airflow.
Bold print: favoured configuration
Regular print: possible configuration
Other: – Not possible due to performance or ducting reasons
Respect the positioning of the remote fan units and the run of the ducts.
Modules of ceiling ventilation:
F = Filter module (FL = in-line configuration)
CL = Control module with light
CO = Control module without light
L = Light module
Minimal construction
height including
installation frame
160
300
with/without AR 400: 350
without AR 400: 320
incl. AR 400 vertically placed: 500
Structure within ceiling/
furniture element
Minimal construction height with aluflex pipe
straight through the ceiling.
Remote fan unit separately placed.
Remote fan unit AR 400 horizontaly placed with
air collector box in the ceiling.
2 AR 400 placed opposite of each other
AR 400 horizontically or AR 401 separatly placed.
Aluflex pipe DN 150/200
2 AR 400 placed opposite of each other
Easisest ducting with aluflex pipe DN 150
AR 400 placed vertically or separately.
Air collector box, if
needed
(AD 754 048)
2 x DN 150 round duct → 1 x DN 150 round duct
(AD 854 048)
2 x DN 150 flat duct → 1 DN 150 flat duct
(AD 754 048)
2 x DN 150 round duct → 1 x DN 200 round duct
Maximal width of cooktop
Cooktop ventilation, max.
distance 120 cm:
W = Cooktop ventilation wall
I = Cooktop ventilation
island
Room ventilation,
distance > 120 cm
R = Maximal width of
cooktop
Ceiling cutout
a x b
(frame size)
mm
Remote fan unit inside installation
(unobstructed airflow fan unit
alone)
Remote fan unit outside
installation wall/roof
(unobstructed airflow fan unit
alone)
Remote fan unit inside
installation
(unobstructed airflow fan unit
alone)
Remote fan unit outside
installation wall/roof
(unobstructed airflow fan unit
alone)
Remote fan unit inside
installation
(unobstructed airflow fan unit
alone)
Remote fan unit outside
installation wall/roof
(unobstructed airflow fan unit
alone)
Remote fan unit inside
installation
(unobstructed airflow fan unit
alone)
Remote fan unit outside
installation wall/roof
(unobstructed airflow fan
unit alone)
Range of remote fan units according to EN 61591: 830–910 m³/h
No air collector box necessary
No air collector box necessary
No air collector box necessary
FL1-CL
FL1-CO
W: 80 cm
I: 60 cm,
no VR, VP
R: -
765 x 515
(800 x 540)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
1x AR 401 142 (910 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
1x AR 401 142 (910 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
1x AR 401 142 (910 m³/h)
1x AR 400 142 (830 m³/h)
FL1-CL-L1
W: 80 cm
I: 60 cm,
no VR, VP
R: -
765 x 660
respect direction!
(800 x 680)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
1x AR 401 142 (910 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
1x AR 401 142 (910 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
1x AR 401 142 (910 m³/h)
1x AR 400 142 (830 m³/h)
Range of remote fan units according to EN 61591: 830–1820 m³/h
FL2-CL-L1
W: 120 cm,
VR, VP centered
I: 90 cm, no VR, VP
R: -
1.565 x 515
(1.600 x 540)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 400 142 (1660 m³/h)
F2-CL
F2-CO
W: -
I: 80 cm
R: 60 cm,
10x air exchange rate,
no VR, VP
915 x 765
respect direction!
(940 x 800)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 400 142 (1660 m³/h)
F2-CL-L2
W: -
I: 80 cm
R: 60 cm,
10x air exchange rate,
no VR, VP
1.200 x 765
(1220 x 800)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 403 122 (890 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
1x AR 401 142 (910 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 400 142 (1660 m³/h)
Range of remote fan units according to EN 61591: 830–1820 m³/h
2 AR: divide airflow of center modules with air collector box
2 AR: divide airflow of center modules with air collector box
2 AR: divide airflow of center modules with air collector box
F3-CL-L1
W: -
I: 120 cm, VR, VP
centered
R: 120 cm, 10x air
exchange rate,
12x with VR, VP
1.455 x 765
(1.480 x 800)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 400 142 (830 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
1x AR 400 142 (830 m³/h)¹
2x AR 400 142 (1660 m³/h)
Range of remote fan units according to EN 61591: 1660–1820 m³/h
F4-CO
W: -
I: 120 cm, VR, VP
centered
R: 120 cm, 10x air
exchange rate
12x with VR, VP
1.715 x 765
(1.740 x 800)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 400 142 (1660 m³/h)
FL4-CL-L1
W: -
I: 120 cm, VR, VP
centered
R: 120 cm, 10x air
exchange rate,
12x with VR, VP
2 cutouts 765 x 915
with 35 mm distance
Total cutout
1.565 x 915 with division
bar. (1.600 x 940)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 400 142 (1660 m³/h)
F4-CL-L2
W: -
I: 160 cm, VR, VP
centered
R: 160 cm, 10x air
exchange rate,
12x with VR, VP
1.995 x 765
(2.020 x 800)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 403 122 (1780 m³/h)
2x AR 400 142 (1660 m³/h)
2x AR 401 142 (1820 m³/h)
2x AR 400 142 (1660 m³/h)
¹ Do not use air collector boxes.
Pipe connection piece with 3x DN 150 directly to AR 400 142.
Cooling appliances
Cooktops
Ovens 400 series
EB 333
Energy Label |
Home Connect | Accessories
Dishwashers |
Washing machine
Extractors
Vario cooktops
Ovens 200 series
225
Extractors