108
Alu Affäire
STACKABLE:
CUSHION AVAILABLE:
VALERIE CHAIR | 7176CPBL4
VALERIE CHAIR | 7176CPBL4
W56 D60 H81 SH46 AH67
W56 D60 H81 SH46 AH67
22.1” 23.7” 31.9” 18.2” 26.4”
22.1” 23.7” 31.9” 18.2” 26.4”
ISABELL SIDE CHAIR | 7180WHGR2
ISABELL SIDE CHAIR | 7180WHGR2
W52 D60 H92 SH45
W52 D60 H92 SH45
20.5” 23.7” 36.3” 17.8”
20.5” 23.7” 36.3” 17.8”
ISABELL ARMCHAIR | 7181CPWH5
ISABELL ARMCHAIR | 7181CPWH5
W58 D61 H92 SH45 AH64
W58 D61 H92 SH45 AH64
22.9” 24.1” 36.3” 17.8” 25.2”
22.9” 24.1” 36.3” 17.8” 25.2”
MONIQUE CHAIR | 7185CPWH5
MONIQUE CHAIR | 7185CPWH5
W49 D61 H93 SH45
W49 D61 H93 SH45
19.3” 24.1” 36.7” 17.8”
19.3” 24.1” 36.7” 17.8”
MONIQUE ARMCHAIR | 7186CPWH5
MONIQUE ARMCHAIR | 7186CPWH5
W49 D61 H93 SH45 AH67
W49 D61 H93 SH45 AH67
19.3” 24.1” 36.7” 17.8” 26.4”
19.3” 24.1” 36.7” 17.8” 26.4”
SOFIE SIDE CHAIR | 7166CPWH1
SOFIE SIDE CHAIR | 7166CPWH1
W50 D62 H89 SH45
W50 D62 H89 SH45
19.7” 24.5” 35.1” 17.8”
19.7” 24.5” 35.1” 17.8”
SOFIE SIDE CHAIR | 7166NTNT5
SOFIE SIDE CHAIR | 7166NTNT5
W50 D62 H89 SH45
W50 D62 H89 SH45
19.7” 24.5” 35.1” 17.8”
19.7” 24.5” 35.1” 17.8”
ISABELL ARMCHAIR | 7181WHGR2
ISABELL ARMCHAIR | 7181WHGR2
W58 D61 H92 SH45 AH64
W58 D61 H92 SH45 AH64
22.9” 24.1” 36.3” 17.8” 25.2”
22.9” 24.1” 36.3” 17.8” 25.2”
VALERIE CHAIR | 7176WHGR2
VALERIE CHAIR | 7176WHGR2
W56 D60 H81 SH46 AH67
W56 D60 H81 SH46 AH67
22.1” 23.7” 31.9” 18.2” 26.4”
22.1” 23.7” 31.9” 18.2” 26.4”
MADELEINE CHAIR | 7187NTNT5
MADELEINE CHAIR | 7187NTNT5
W50 D64 H78 SH45 AH68
W50 D64 H78 SH45 AH68
19.7” 25.2” 30.8” 17.8” 26.8”
19.7” 25.2” 30.8” 17.8” 26.8”
MADELEINE CHAIR | 7187CPWH5
MADELEINE CHAIR | 7187CPWH5
W50 D64 H78 SH45 AH68
W50 D64 H78 SH45 AH68
19.7” 25.2” 30.8” 17.8” 26.8”
19.7” 25.2” 30.8” 17.8” 26.8”
ISABELL SIDE CHAIR | 7180CPWH5
ISABELL SIDE CHAIR | 7180CPWH5
W52 D60 H92 SH45
W52 D60 H92 SH45
20.5” 23.7” 36.3” 17.8”
20.5” 23.7” 36.3” 17.8”
NICOLE | 9484BL4
NICOLE | 9484BL4
TEAK TABLE TOP | PC70X70
TEAK TABLE TOP | PC70X70
W70 D70 H74
W70 D70 H74
27.6” 27.6” 29.2”
27.6” 27.6” 29.2”
ALSO AVAILABLE W/ ROUND TOP
ALSO AVAILABLE W/ ROUND TOP
NICOLE | 9484WH1
NICOLE | 9484WH1
TEAK TABLE TOP | PC70X70
TEAK TABLE TOP | PC70X70
W70 D70 H74
W70 D70 H74
27.6” 27.6” 29.2”
27.6” 27.6” 29.2”
ALSO AVAILABLE W/ ROUND TOP
ALSO AVAILABLE W/ ROUND TOP
NICOLE | 9484NT5
NICOLE | 9484NT5
TEAK TABLE TOP | PC70X70
TEAK TABLE TOP | PC70X70
W70 D70 H74
W70 D70 H74
27.6” 27.6” 29.2”
27.6” 27.6” 29.2”
ALSO AVAILABLE W/ ROUND TOP
ALSO AVAILABLE W/ ROUND TOP
LYON | PVØ70B-BASE3
LYON | PVØ70B-BASE3
W70 D70 H74
W70 D70 H74
27.6” 27.6” 29.2”
27.6” 27.6” 29.2”
LYON | PC70X70-BASE4
LYON | PC70X70-BASE4
W70 D70 H74
W70 D70 H74
27.6” 27.6” 29.2”
27.6” 27.6” 29.2”
LYON | PCØ80-BASE3
LYON | PCØ80-BASE3
W80 D80 H74
W80 D80 H74
31.5” 31.5” 29.2”
31.5” 31.5” 29.2”
LYON | PVØ70B-BASE6
LYON | PVØ70B-BASE6
W70 D70 H108
W70 D70 H108
27.6” 27.6” 42.6”
27.6” 27.6” 42.6”
SIMONE STOOL | 7182CPWH5
SIMONE STOOL | 7182CPWH5
W52 D52 H45
W52 D52 H45
20.5” 20.5” 17.8”
20.5” 20.5” 17.8”
SIMONE BAR STOOL | 7184CPWH5
SIMONE BAR STOOL | 7184CPWH5
W54 D54 H78
W54 D54 H78
21.3” 21.3” 30.8”
21.3” 21.3” 30.8”
SIMONE COUNTER STOOL | 7183CPWH5
SIMONE COUNTER STOOL | 7183CPWH5
W53 D53 H68
W53 D53 H68
20.9” 20.9” 26.8”
20.9” 20.9” 26.8”