AS100 + AS Latex
Consumo stucco
Grout coverage
Verbrauch fugenmasse
Consommation joint
Consumo de estuco
Расход затирки
kg/mq | lbs/sqft
AS 100
2,5 | 0,51
AS LATEX
0,9 | 0,18
Misure tessera
Chip size
Mosaikstein format
Format tesselle
Dimensiones del la tesela
Формат oсколок
Spessore tessera
Chip thickness
Steinstärke
Épaisseur tesselle
Grosor de la tesela
Толщина элемента
Consumo stucco
Grout coverage
Verbrauch fugenmasse
Consommation joint
Consumo de estuco
Расход затирки
mm | inches
mm | inches
kg/mq | lbs/sqft
CROMIE
10x10 | 3/8”x 3/8”
4 | 1/8”
1,5 | 0,31
15x15 | 5/8”x 5/8”
4 | 1/8”
1,5 | 0,31
20x20 | 3/4” x 3/4”
4 | 1/8”
1,5 | 0,31
23x23 | 7/8”x 7/8”
8 | 1/4”
2,5 | 0,51
SFUMATURE
10x10 | 3/8”x 3/8”
4 | 1/8”
1,5 | 0,31
15x15 | 5/8”x 5/8”
4 | 1/8”
1,5 | 0,31
20x20 | 3/4” x 3/4”
4 | 1/8”
1,5 | 0,31
REWORKED
10x10 | 3/8”x 3/8”
4 | 1/8”
1,5 | 0,31
15x15 | 5/8”x 5/8”
4 | 1/8”
1,5 | 0,31
20x20 | 3/4” x 3/4”
4 | 1/8”
1,5 | 0,31
- cromie & sfumature.
1 5 1