342
343
Technical Section
Chapter 6
BEVERLY
Sedia con bracciolo · Chair With arm
Sedia · Chair
Design by CAPITAL CREATIVE Lab
SEDIA C\b | CHAIR WITH ARM
Lph | Wdh (cm) 64 x 61 x 94
H seduta | H seat (cm) 47
H bracciolo | H arm (cm) 63
Peso | Weight (kg) 10
Volume | Volume (m³) 0,45
SEDIA S\b | CHAIR WHITOUT ARM
Lph | Wdh (cm) 55 x 65 x 94
H seduta | H seat (cm) 47
H bracciolo | H arm (cm) -
Peso | Weight (kg) 9,4
Volume | Volume (m³) 0,45
DIVA
Sedia con bracciolo · Chair With arm
Sedia · Chair
Design by BOATTOMARTINOstudio
SEDIA C\b | CHAIR WITH ARM
Lph | Wdh (cm) 58 x 56 x 90
H seduta | H seat (cm) 47
H bracciolo | H arm (cm) 60
Peso | Weight (kg) 9,4
Volume | Volume (m³) 0,45
SEDIA S\b | CHAIR WHITOUT ARM
Lph | Wdh (cm) 58 x 56 x 90
H seduta | H seat (cm) 47
H bracciolo | H arm (cm) -
Peso | Weight (kg) 8,4
Volume | Volume (m³) 0,45
GALA
Sedia
Chair
Design by BOATTOMARTINOstudio
SEDIA | CHAIR
Lph | Wdh (cm) 61 x 61 x 85
H seduta | H seat (cm) 49
H bracciolo | H arm (cm) 68
Peso | Weight (kg) 9,6
Volume | Volume (m³) 0,45
ROCK
Tavolo
Table
Design by CAPITAL CREATIVE Lab
ROCK - T180
TAVOLO ROTONDO | ROUND TABLE
Dh | Wdh (cm) 180 x 75
Peso | Weight (Kg) 180
Volume | Volume (m³) 1,3
ROCK - R
TAVOLO RETTANGOLARE |
RECTANGULAR TABLE
Lph | Wdh (cm) 220 x 120 x 77
Peso | Weight (Kg) 146
Volume | Volume (m³) 1,1
Lph | Wdh (cm) 280 x 120 x 77
Peso | Weight (Kg) 196
Volume | Volume (m³) 1,2
Lph | Wdh (cm) 320 x 120 x 77
Peso | Weight (Kg) 242
Volume | Volume (m³) 1,3
ROCK
TAVOLO OVALE | OVAL TABLE
Lph | Wdh (cm) 280 x 120 x 75
Peso | Weight (Kg) 313
Volume | Volume (m³) 2
TUDOR
Tavolo
Table
Design by BOATTOMARTINOstudio
TUDOR - Q
TAVOLO QUADRATO | SQUARE TABLE
Lph | Wdh (cm) 165 x 165 x 76
Peso struttura top in legno | Weight
structure with wooden top (Kg) 85
Peso Struttura top in marmo | Weight with
marble top (Kg) 115
Volume | Volume (m³) 0,9
TUDOR - R
TAVOLO RETTANGOLARE |
RECTANGULAR TABLE
Lph | Wdh (cm) 260 x 110 x 76
Peso struttura top in legno | Weight
structure with wooden top (Kg) 133
Peso Struttura top in marmo | Weight with
marble top (Kg) 209
Volume | Volume (m³) 1,1
KARAB
Sedia
Chair
Design by CAPITAL CREATIVE Lab
SEDIA | CHAIR
Lph | Wdh (cm) 58 x 60 x 105
H seduta | H seat (cm) 50
H bracciolo | H arm (cm) -
Peso | Weight (kg) 14
Volume | Volume (m³) 0,45
KEATRIX
Sedia con bracciolo · Chair with arm
Sedia · Chair
Design by CAPITAL CREATIVE Lab
KEATRIX - S
SEDIA C\b | CHAIR WITH ARM
Lph | Wdh (cm) 58 x 61 x 88
H seduta | H seat (cm) 49
H bracciolo | H arm (cm) 66
Peso | Weight (kg) 13
Volume | Volume (m³) 0,4
KEATRIX - M
SEDIA S\b | CHAIR WITHOUT ARM
Lph | Wdh (cm) 58 x 61 x 98
H seduta | H seat (cm) 49
Peso | Weight (kg) 13
Volume | Volume (m³) 0,4
KEATRIX - L
SEDIA C\b | CHAIR WITH ARM
Lph | Wdh (cm) 58 x 61 x 98
H seduta | H seat (cm) 49
H bracciolo | H arm (cm) -
Peso | Weight (kg) 14
Volume | Volume (m³) 0,4
GIULIETTE
Sedia
Chair
Design by CAPITAL CREATIVE Lab
SEDIA | CHAIR
Lph | Wdh (cm) 63 x 57 x 87
H seduta | H seat (cm) 47
H bracciolo | H arm (cm) 66
Peso | Weight (kg) 14
Volume | Volume (m³) 0,4