353
Chapter 07
The Outdoor Collection
Technical Section
DULTON
Tavolo Tondo
Round Table
TAVOLO TONDO 120 | ROUND TABLE 120
Dh | Dh 119 x 78 cm
Peso | Weight (Gres Top) 40 Kg
Peso | Weight (HPL Top) 28 Kg
Volume | Volume 0,2 m3
TAVOLO TONDO 150 | ROUND TABLE 150
Dh | Dh 150 x 78 cm
Peso | Weight (Gres Top) 59 Kg
Peso | Weight (HPL Top) 40 Kg
Volume | Volume 0,2 m3
DULTON
Tavolo Quadrato
Square Table
TAVOLO QUADRATO 100 | SQUARE TABLE 100
Lph | Wdh 100 x 100 x 78 cm
Peso | Weight (Gres Top) 32 Kg
Peso | Weight (HPL Top) 20 Kg
Volume | Volume 0,2 m3
TAVOLO QUADRATO 160 | SQUARE TABLE 160
Lph | Wdh 158 x 158 x 78 cm
Peso | Weight (Gres Top) 78 Kg
Peso | Weight (HPL Top) 46 Kg
Volume | Volume 0,3 m3
BRIDGE
Tavolo Allungabile
Extendable Table
TAVOLO ALLUNGABILE | EXTENDABLE TABLE
Lph | Wdh 22O - 280 - 340 x 100 x 78 cm
Peso | Weight 127 kg
Volume | Volume 1,6 m3
PANTAGRUEL
Tavolo
Table
TAVOLO 100 | TABLE 100
Lph | Wdh 104 x 100 x 76 cm
Peso | Weight 92,5 kg
Volume | Volume 0,8 m3
PANTAGRUEL
Tavolo
Table
TAVOLO 300 | TABLE 300
Lph | Wdh 309 x 100 x 76 cm
Peso | Weight 242 kg
Volume | Volume 2,3 m3
PANTAGRUEL
Tavolo
Table
TAVOLO 250 | TABLE 250
Lph | Wdh 247 x 100 x 76 cm
Peso | Weight 210 kg
Volume | Volume 1,9 m3
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
.37
.44
VERDE SMERALDO
VERDE SMERALDO
VERDE SMERALDO
OLIVA
OLIVA
OLIVA
TERRACOTTA
TERRACOTTA
TERRACOTTA
ACQUAMARINA
ACQUAMARINA
ACQUAMARINA
NOIR
BELGE
SUGAR
.37
.44
DULTON
Tavolo Rettangolare
Rectangular Table
TAVOLO RETTANGOLARE 210 | RECTANGUALR TABLE 210
Lph | Wdh 212 x 112 x 78 cm
Peso | Weight (Gres Top) 79 Kg
Peso | Weight (HPL Top) 47 Kg
Volume | Volume 0,3 m3
TAVOLO RETTANGOLARE 270 | RECTANGUALR TABLE 270
Lph | Wdh 272 x 111 x 78 cm
Peso | Weight (Gres Top) 101 Kg
Peso | Weight (HPL Top) 61 Kg
Volume | Volume 0,4 m3
FLAIR
Tavolo Rotondo
Round Table
TAVOLO TONDO D120 | ROUND TABLE D120
Lph | Wdh 120 x 78 cm
Peso | Weight (Gres Top) 43 Kg
Peso | Weight (HPL Top) 24 Kg
Volume | Volume 0,2 m3
TAVOLO TONDO D150 | ROUND TABLE D150
Lph | Wdh 150 x 78 cm
Peso | Weight (Gres Top) 65 Kg
Peso | Weight (HPL Top) 34 Kg
Volume | Volume 0,2 m3
NOIR
BELGE
NOIR
BELGE
.0077
.0077
SUGAR
SUGAR
.37
.37
.37
.37
.44
.44
.44
.44
NOIR
BELGE
NOIR
BELGE
.0077
.0077
SUGAR
SUGAR
.37
.37
.37
.37
.44
.44
.44
.44
.ALL
WHITE
.ALL
WHITE
.ALL
WHITE
.ALL
WHITE
P .159
P .169
P .155 .162
P .191 .195
P .218
P .353
P .207
P .221