402
Outdoor Collection
403
Technical Section
Chapter .06
ALCOVA
Dining
Dining
P. 65, 69
DINING | DINING
Lph | Wdh 240 x 210 x 200 cm
H seduta | H seat 45 cm
Volume | Volume 3,7 m3
PANCA A | BENCH A
Lph | Wdh 210 x 60 x 45 cm
H seduta | H seat 45 cm
Volume | Volume 0,5 m3
COMPOSIZIONE ESEMPI | COMPOSITION SAMPLES
ALCOVA
Lounge
Lounge
P. 65, 69
LOUNGE | LOUNGE
Lph | Wdh 240 x 210 x 200 cm
H seduta | H seat 45 cm
Volume | Volume 3,7 m3
PANCA A | BENCH A
Lph | Wdh 210 x 60 x 45 cm
H seduta | H seat 45 cm
Volume | Volume 0,5 m3
PANCA B | BENCH B
Lph | Wdh 170 x 60 x 45 cm
H seduta | H seat 45 cm
Volume | Volume 0,4 m3
COMPOSIZIONE ESEMPI | COMPOSITION SAMPLES
1:
Bench A + Bench B,
Agave armchair,
Panarea Service Table
Smart Coffee table
2:
Bench A + Bench B,
Medusa Coffee table
1:
Bench A + Bench A,
Net - D Table Base, top table 120x80
1
1
2
.37
.44
.10
.TK
DETAILS:
.37
.44
.10
.TK
DETAILS:
AIR
Poltrona - Divano
Armchair - Sofa
P. 143, 145
POLTRONA | ARMCHAIR
Lph | Wdh 70 x 68 x 77 cm
H seduta | H seat 48 cm
H bracciolo | H arm 64 cm
Peso | Weight 10 kg
Volume | Volume 0,4 m3
DIVANO | SOFA
Lph | Wdh 150 x 68 x 77 cm
H seduta | H seat 48 cm
H bracciolo | H arm 64 cm
Peso | Weight 19 kg
Volume | Volume 0,7 m3
AGAVE
Poltrona
Armchair
P. 48, 50
» Design by BOATTOMARTINOstudio
POLTRONA | ARMCHAIR
Lph | Wdh 65 x 83 x 92 cm
H seduta | H seat 42 cm
H bracciolo | H arm 63 cm
Peso | Weight 14 kg
Volume | Volume 0,5 m3
Poltrone,
Divani,
Pouf
Armchair,
Sofa,
Pouf
.37
.44
R16T
R12T
.37
.44
R16T
R12T
ALCOVA
Daybed
Daybed
P. 58, 62
DAYBED | DAYBED
Lph | Wdh 200 x 210 x 200 cm
H seduta | H seat 47 cm
Peso | Weight 90 kg
Volume | Volume 3,5 m3
.37
.44
.10
.TK
DETAILS: